Available Units

As of 25 Apr 2025

Units Distribution

Type Name Area (sqft) Available Units Price From

Disclaimer: the Dunearn 386 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

21 Oct 2022 #02-04 sold!
05 Oct 2022 #03-04 sold!
01 Aug 2022 #05-04 sold!
09 Jan 2022 #04-04 sold!
20 Oct 2021 #02-05 sold!
20 Sep 2021 #02-02 sold!
15 Sep 2021 #02-03 sold!
07 Sep 2021 #04-05 sold!
22 Aug 2021 #05-03 sold!
19 Aug 2021 #05-05 sold!
10 Aug 2021 #05-01 sold!
06 Aug 2021 #01-07, #02-07, #03-03, #03-07 sold!
05 Aug 2021 #04-07, #05-07 sold!
04 Jul 2021 #04-03 sold!
29 Jan 2021 #04-06 sold!
16 Sep 2020 #02-06 sold!
09 Sep 2020 #05-06 sold!
04 Aug 2020 #01-02 sold!
Since Launch #01-01, #01-03, #01-04, #01-05, #01-06, #02-01, #03-01, #03-02, #03-05, #03-06, #04-01, #04-02, #05-02 sold!

Book an appointment

We will get back to you as soon as possible.

By submitting this form, I agree to be contacted by the Dunearn 386 appointed sales team and its associates from dunearn386.condodetails.com. I also agree to the Privacy Policy of this website.